مجلة علمية محكمة متخصصة في التحليلات والمنطق التطبيقي للحسابات العددية والنظرية والاستدلالية، وتطبيقاتها في مختلف المجالات.
JOURNAL IDENTITY
| Original Journal Title | ANALYTICA : Jurnal Analisis dan Logika Terapan |
| English Journal Title | ANALYTICA : Journal of Analysis and Applied Logic |
| Focus Area | Numerical, Theoretical, Inferential, Computational Applications |
| Abbreviation | ANALYTICA : J. Anal. Log. Terap. |
| Country | Indonesia |
| Subject | Mathematics, Applied Mathematics, Logic, Computational Science |
| Language | English and Bahasa Indonesia |
| ISSN | XXXX-XXXX (online) XXXX-XXXX (print) |
| Frequency | 2 issues per year (June, December) |
| DOI | Prefix 10.xxxxx/ Crossref |
| Indexing | Google Scholar, and more |
| Accreditation | SINTA 4 (Process) |
| Editor-in-Chief | [Editor Name] [Sinta] [Scopus] [Google Scholar] |
| Publisher | YAYASAN KALOFIAN YUSI NUSANTARA |
| Citation Analysis | Google Scholar | Dimensions |
| OAI | https://analytica.kalonus.id/index.php/analytica/oai |
LATEX EDITOR